Version | Cooling system | |
---|---|---|
AQA drink 120 T | Aria | |
AQA drink 120 U | Aria |
Water inlet pressure | min 1,5 - max 3,5 bar |
CO2 inlet pressure | max 4,5 bar |
Climatic class | ST (Sub Tropical) 16:38 °C |
Filtration | Out - not included |
Power supply | 230 V - 50/60 Hz |
Dimensions (LxDxH-Cm) including support feet and driptray |
TAP Under: 32,4 x 49,9 x 54,7 TAP Up: 32,4 x 68,6 x 54,7 |
Water pump | 200 lt/h a palette |
Water pump motor | 120 watt |
Carbonator capacity | 1 L |
Refrigerating tank | 23 L - Termoformata |
Ice bank control | Thermostat da -2°C a 7°C |
Compressor model | 1/3 HP - 9,5 cc |
Gas | R 290 |
Circulation pump / Agitator | TAP Under: pompa di ricircolo (prevalenza H = 3 m) TAP Up: agitatore |
Power consumption | 480 W |
Cooling capacity | 120 l/h |
Weight | TAP Under: 35,5 Kg TAP Up: 37,5 Kg |
Casing material | TAP Up & Under: AISI 430 |
Ø CO2 inlet tube | 6 mm |
Ø Water outlet tube | 6 mm |
Ø Water inlet tube | 8 mm |
Type of dispensing |