Version | Cooling system | |
---|---|---|
AQA drink 90 T | Aria | |
AQA drink 90 U | Aria |
Water inlet pressure | min 1,5 - max 3,5 bar |
CO2 inlet pressure | max 4,5 bar |
Climatic class | ST (Sub Tropical) 16:38 °C |
Filtration | Out - not included |
Power supply | 230 V - 50/60 Hz |
Dimensions (LxDxH-Cm) including support feet and driptray |
TAP Under: 34,9 x 51,3 x 42,2 TAP Up: 34,9 x 70,0 x 45,2 |
Water pump | 200 lt/h Rotary vane |
Water pump motor | 120 watt |
Carbonator capacity | 1 L |
Refrigerating tank | 19 L - termoformata |
Ice bank control | Thermostat from -2°C to 7°C |
Compressor model | 1/4 HP - 7,69 cc |
Gas | R 290 |
Circulation pump / Agitator | TAP Under: pompa di ricircolo (prevalenza H = 3 m) TAP Up: agitatore |
Power consumption | 450 W |
Cooling capacity | 90 l/h |
Weight | TAP Under: 32 Kg TAP Up: 34 Kg |
Casing material | TAP Under & Up: AISI 430 |
Ø CO2 inlet tube | 6 mm |
Ø Water outlet tube | 6 mm |
Ø Water inlet tube | 8 mm |
Type of dispensing |