Version | Cooling system | |
---|---|---|
AQA drink 60 T | Aria | |
AQA drink 60 U | Aria |
Frigogasatore idoneo ad un utilizzo professionale. Realizzato in acciaio Inox,
ristoranti e sale ricevimento e catering,
Water inlet pressure | min 1,5 - max 3,5 bar |
CO2 inlet pressure | max 4,5 bar |
Climatic class | ST (Sub Tropical) 16:38 °C |
Filtration | Out - not included |
Power supply | 230 V - 50/60 Hz |
Dimensions (LxDxH-Cm) including support feet and driptray |
TAP Under: 28,4 x 45,0 x 42,2 TAP Up: 28,4 x 63,7 x 45,2 |
Water pump | 200 lt/h Rotary vane |
Water pump motor | 120 W |
Carbonator capacity | 1 L |
Refrigerating tank | 12 L - termoformata |
Ice bank control | Thermostat from -2°C to 7°C |
Compressor model | 1/6 HP - 4,5 cc |
Gas | R 290 |
Circulation pump / Agitator | TAP Under: pompa di ricircolo (prevalenza H = 2 m) TAP Up: agitatore |
Power consumption | 370 W |
Cooling capacity | 60 l/h |
Weight | TAP Uunder: 25 Kg TAP Up: 27 |
Casing material | TAP Under & Up: AISI 430 |
Ø CO2 inlet tube | 6 mm |
Ø Water outlet tube | 6 mm |
Ø Water inlet tube | 8 mm |
Type of dispensing |