Version | Cooling system | |
---|---|---|
AQA drink 45 U | Aria |
Water inlet pressure | min 1,5 - max 3,5 bar |
CO2 inlet pressure | max 4,5 bar |
Climatic class | ST (Sub Tropical) 16:38 °C |
Filtration | Out - not included |
Power supply | 230 V - 50/60 Hz |
Dimensions (LxDxH-Cm) including support feet and driptray |
TAP Under: 28,6 x 38,0 x 42,7 |
Water pump | 200 lt/h Rotary vane |
Water pump motor | 120 W |
Carbonator capacity | 0,7 L |
Refrigerating tank | 6 L - stampaggio rotazionale |
Ice bank control | Thermostat from -2°C to 7°C |
Compressor model | 1/6 HP - 4,5 cc |
Gas | R 290 |
Circulation pump / Agitator | TAP UNDER: pompa di ricircolo (prevalenza H = 2 m) TAP UP: agitatore |
Power consumption | 370 W |
Cooling capacity | 45 l/h |
Weight | 22 Kg |
Casing material | TAP sottobanco: Plastificato nero |
Ø CO2 inlet tube | 6 mm |
Ø Water outlet tube | 6 mm |
Ø Water inlet tube | 8 mm |
Type of dispensing |