Water inlet pressure | min 1,5 - max 3,5 bar |
CO2 inlet pressure | max 4,5 bar |
Climatic class | ST (Sub Tropicale) 16:38 °C |
Filtration | OUT - not included |
Power supply | 230 V - 50/60 Hz |
Dimensions (LxDxH-Cm) including support feet and driptray |
QUBE (L-P-H): 204x517x503 |
Water pump | 200 lt/h Rotary vane |
Water pump motor | 120 Watt |
Carbonator capacity | 0,7 L |
Refrigerating tank | 4,5 L - stampaggio rotazionale |
Ice bank control | thermostat from -2°C to 7°C |
Compressor model | 1/6 HP - 4,5 cc |
Gas | R 290 |
Circulation pump / Agitator | pompa di agitazione |
Power consumption | 370 W |
Cooling capacity | 30 L/h |
Weight | |
Casing material | |
Ø CO2 inlet tube | 6 mm |
Ø Water outlet tube | 6 mm |
Ø Water inlet tube | 8 mm |
Type of dispensing |