AQA drink EDGE 45 T
Version | Cooling system | |
---|---|---|
AQA drink EDGE 45 T NERO volumetric | air | |
AQA drink EDGE 45 T NERO mechanics | air | |
AQA drink EDGE 45 T BIANCO volumetric | air | |
AQA drink EDGE 45 T WHITE | ARIA |
Water inlet pressure | min 1,5 - max 3,5 bar |
CO2 inlet pressure | max 4,5 bar |
Climatic class | ST (Sub Tropicale) 16:38 °C |
Filtration | OUT - not included |
Power supply | 230 V - 50/60 Hz |
Dimensions (LxDxH-Cm) including support feet and driptray |
QUBE 45 (L-P-H): 285 x 516 x 436 |
Water pump | 200 lt/h Rotary vane |
Water pump motor | 120 W |
Carbonator capacity | 0,7 L |
Refrigerating tank | 6 L - stampaggio rotazionale |
Ice bank control | Thermostat from -2°C to 7°C |
Compressor model | 1/6 HP - 4,5 cc |
Gas | R 290 |
Circulation pump / Agitator | Agitatore |
Power consumption | 370 W |
Cooling capacity | 45 l/h |
Weight | |
Casing material | Vetro - Inox - Plastificato nero |
Ø CO2 inlet tube | 6 mm |
Ø Water outlet tube | 6 mm |
Ø Water inlet tube | 8 mm |
Type of dispensing |